League Table Test (JayJay)
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cegelec B | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Alsager A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alsager B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cegelec A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dominies B Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dominies C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dominies D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Doms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Doms A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kidsgrove A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kidsgrove B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kidsgrove C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lyme Valley A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lyme Valley B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lyme Valley C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Manor Hall A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Manor Hall B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Manor Hall B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Manor Hall C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Manor Hall C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Manor Hall D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Penkhull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Penkhull B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sandon A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sandon B | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Stoke North | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Stoke North A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Stoke North B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Stoke North C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Stoke North D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Stoke North E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Stoke United A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Stoke United B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Whitfield A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Whitfield B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Divison 2 (2025-26)
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Doms | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mixed Divison 3 (2025-26)
| Pos | Team | P | W | D | L | F | A | Pts |
|---|
Ladies Divison 1 (2025-26)
| Pos | Team | P | W | D | L | F | A | Pts |
|---|